Camden County Schools Assessment Calendar
Required State Assessments 2025-2026
Elementary Schools
Start Date | End Date | Assessment | Information |
|---|---|---|---|
8/7/2025 | 9/11/2025 | GKIDS Readiness Check | Administration Window (Complete within 6 weeks from the start of the school year) |
9/10/2025 | 9/19/2025 | GKIDS Readiness Check | Administration and Review Window (Student reports go home on 9/19/2025) |
9/20/2025 | 5/13/2026 | GKIDS 2.0 | Administration Window |
1/7/2026 | 2/27/2026 | ACCESS for ELLs & Alternate ACCESS | Administration Window |
3/23/2026 | 5/1/2026 | GAA 2.0 | Administration Window |
4/8/2026 | 4/8/2026 | GMAS EOG Secure Practice Test | Secure practice test with response transmission. |
4/28/2026 | 5/7/2026 | GMAS EOG | Spring Main Administration |
5/15/2026 | 5/15/2026 | GMAS EOG Math Retest (5th Grade Only) | Spring Retest Administration |
Middle Schools
Start Date | End Date | Assessment | Information |
|---|---|---|---|
1/7/2026 | 2/27/2026 | ACCESS for ELLs & Alternate ACCESS | Administration Window |
3/23/2026 | 5/1/2026 | GAA 2.0 | Administration Window |
4/8/2026 | 4/8/2026 | GMAS EOG Secure Practice Test | Secure practice test with response transmission. |
5/4/206 | 5/13/2026 | GMAS EOG | Spring Main Administration |
5/14/2026 | 5/15/2026 | GMAS EOC | Algebra Administration Window |
6/8/2026 | 7/17/2026 | GMAS EOG/EOC | Summer Main Administration |
High School
Start Date | End Date | Assessment | Information |
|---|---|---|---|
9/8/2025 | 9/12/2025 | GMAS EOC | September Mid-Month Administration Window |
10/6/2025 | 10/10/2025 | GMAS EOC | October Mid-Month Administration Window |
11/3/2025 | 11/7/2025 | GMAS EOC | November Mid-Month Administration Window |
12/9/2025 | 12/18/2025 | GMAS EOC | Winter Main Administration Window |
1/7/2026 | 2/27/2026 | ACCESS for ELLs & Alternate ACCESS | Administration Window |
1/19/2026 | 1/23/2026 | GMAS EOC | January Mid-Month Administration Window |
2/9/2026 | 2/13/2026 | GMAS EOC | February Mid-Month Administration Window |
3/2/2026 | 3/6/2026 | GMAS EOC | March Mid-Month Administration Window |
3/23/2026 | 5/1/2026 | GAA 2.0 | Administration Window |
4/8/2026 | 4/8/2026 | GMAS EOC Practice Test | Secure Practice Test with Response Transmission |
5/11/2026 | 5/21/2026 | GMAS EOC | Spring Main Administration Window |
6/8/2026 | 7/17/2026 | GMAS EOC | Summer Main Administration Window |
Georgia Milestones EOG & EOC Schedule
Elementary Schools
Monday, April 27, 2026 | Tuesday, April 28, 2026 | Wednesday, April 29, 2026 | Thursday, April 30, 2026 | Friday, May 1, 2026 | |
|---|---|---|---|---|---|
Math (3-5) | Math Section 1 | Math Section 2 | Science Sections 1 & 2 | Make-up |
Monday, May 4, 2026 | Tuesday, May 5, 2026 | Wednesday, May 6, 2026 | Thursday, May 7, 2026 | Friday, May 8, 2026 | |
|---|---|---|---|---|---|
ELA (3-5) | Make-up | ELA Section 1 | ELA Section 2 | ELA Section 3 | Make-up |
Middle Schools
Monday, May 4, 2026 | Tuesday, May 5, 2026 | Wednesday, May 6, 2026 | Thursday, May 7, 2026 | Friday, May 8, 2026 | |
|---|---|---|---|---|---|
ELA (6-8) | ELA Section 1 | ELA Section 2 | ELA Section 3 | Social Studies Sections 1 & 2 | Make-up |
Monday, May 11, 2026 | Tuesday, May 12, 2026 | Wednesday, May 13, 2026 | Thursday, May 14, 2026 | Friday, May 15, 2026 | |
|---|---|---|---|---|---|
Math (6-8) | Math Section 1 | Math Section 2 | Science Sections 1 & 2 | Algebra Concepts and Connections Section 1 AND Make-up | Algebra Concepts and Connections Section 2 AND EOG Make-up completed |
High School
Monday, May 11, 2026 | Tuesday, May 12, 2026 | Wednesday, May 13, 2026 | Thursday, May 14, 2026 | Friday, May 15, 2026 | |
|---|---|---|---|---|---|
ELA | ELA Section 1 | ELA Section 2 | ELA Section 3 | Algebra Concepts and Connections Section 1 | Algebra Concepts and Connections Section 2 |
Monday, May 18, 2026 | Tuesday, May 19, 2026 | Wednesday, May 20, 2026 | Thursday, May 21, 2026 | Friday, May 22, 2026 | |
|---|---|---|---|---|---|
US History | US History Sections 1 & 2 | Biology | EOC & Finals Make-up | EOC & Finals Make-up |
Assessment Acronyms & Definitions
Acronym | Full Name | Description |
|---|---|---|
ACCESS for ELLs | Assessing Comprehension and Communication in English State-to-State for English Language Learners | A statewide English language proficiency assessment for students identified as English learners. It measures listening, speaking, reading, and writing skills and helps guide instruction. |
Alternate ACCESS | Alternate Assessing Comprehension and Communication in English State-to-State for English Language Learners | A version of ACCESS for students with significant cognitive disabilities, measuring English language skills in a format appropriate to the student's needs. |
EOC | End of Course | Part of the Georgia Milestones Assessment System, these assessments are given in specific high school courses to measure mastery of course-level standards and count toward a student's final grade. |
EOG | End of Grade | Part of the Georgia Milestones Assessment System, these assessments are given to students in grades 3-8 to measure mastery of grade-level standards in English Language Arts, Math, and Science. |
GAA 2.0 | Georgia Alternate Assessment 2.0 | The updated alternate assessment for students with significant cognitive disabilities. It measures student progress using alternate achievement standards aligned to Georgia’s curriculum and includes updated administration and reporting processes. |
GKIDS 2.0 | Georgia Kindergarten Inventory of Developing Skills 2.0 | Georgia’s updated kindergarten assessment system, including the year-long assessment of student development and readiness for first grade. |
GKIDS Readiness Check | Georgia Kindergarten Inventory of Developing Skills Readiness Check | The beginning-of-year component of GKIDS 2.0 that measures incoming kindergarten students’ readiness and early learning skills, administered within a state-designated window. |
GMAS | Georgia Milestones Assessment System | Georgia’s statewide assessment program for students in grades 3–12, measuring mastery of state academic standards through End of Grade and End of Course assessments. |
