
Camden County Schools Assessment Calendar
Required State Assessments 2026-2027
Elementary Schools
Start Date | End Date | Assessment | Information |
|---|---|---|---|
8/5/2026 | 9/17/2026 | GKIDS 2.0 Readiness Check | Administration Window |
9/18/2026 | 5/17/2027 | GKIDS 2.0 | Administration Window |
1/6/2027 | 2/26/2027 | ACCESS for ELLs & Alternate ACCESS | Administration Window |
3/22/2027 | 4/30/2027 | GAA 2.0 | Administration Window |
3/11/2027 | 3/11/2027 | GMAS EOG Secure Practice Test | Secure practice test with response transmission. |
4/27/2027 | 4/29/2027 | GMAS EOG | ELA |
5/4/2027 | 5/5/2027 | GMAS EOG | Math |
5/6/2027 | 5/6/2027 | GMAS EOG | Science |
6/16/2027 | 6/17/2027 | GMAS EOG Retest | Spring Retest Administration |
Middle Schools
Start Date | End Date | Assessment | Information |
|---|---|---|---|
1/6/2027 | 2/26/2027 | ACCESS for ELLs & Alternate ACCESS | Administration Window |
3/22/2027 | 4/30/2027 | GAA 2.0 | Administration Window |
3/11/2027 | 3/11/2027 | GMAS EOG Secure Practice Test | Secure practice test with response transmission. |
4/27/2027 | 4/29/2027 | GMAS EOG | ELA |
5/3/2027 | 5/4/2027 | GMAS EOG | Math |
5/5/2027 | 5/5/2027 | GMAS EOG | Science |
5/6/2027 | 5/6/2027 | GMAS EOG | Social Studies |
5/11/2027 | 5/12/2027 | GMAS EOC | Algebra - Spring Main Administration |
6/15/2027 | 6/16/2027 | GMAS EOG/EOC | EOG Spring Retest and EOC Summer Main Administration |
High School
Start Date | End Date | Assessment | Information |
|---|---|---|---|
9/21/2026 | 9/25/2026 | GMAS EOC | September Mid-Month Administration |
10/13/2026 | 10/16/2026 | GMAS EOC | October Mid-Month Administration |
11/9/2026 | 11/13/2026 | GMAS EOC | November Mid-Month Administration |
12/7/2026 | 12/8/2026 | GMAS EOC | Lit & Comp - Winter Main Administration |
12/9/2026 | 12/10/2026 | GMAS EOC | Algebra - Winter Main Administration |
12/10/2026 | 12/10/2026 | GMAS EOC | US History - Winter Main Administration |
12/11/2026 | 12/11/2026 | GMAS EOC | Biology - Winter Main Administration |
1/6/2027 | 2/26/2027 | ACCESS for ELLs & Alternate ACCESS | Administration Window |
1/25/2027 | 1/29/2027 | GMAS EOC | January Mid-Month Administration |
2/16/2027 | 2/19/2027 | GMAS EOC | February Mid-Month Administration |
3/8/2027 | 3/12/2027 | GMAS EOC | March Mid-Month Administration Window |
3/22/2027 | 4/30/2027 | GAA 2.0 | Administration Window |
5/3/2027 | 5/4/2027 | GMAS EOC | Lit & Comp - Spring Main Administration |
5/11/2027 | 5/12/2027 | GMAS EOC | Algebra - Spring Main Administration |
5/12/2027 | 5/12/2027 | GMAS EOC | US History - Winter Main Administration |
5/13/2027 | 5/13/2027 | GMAS EOC | Biology - Spring Main Administration |
6/21/2027 | 6/24/2027 | GMAS EOC | Summer Main Administration Window |
Georgia Milestones EOG & EOC Schedule
Elementary Schools
Spring | Monday, April 26, 2027 | Tuesday, April 27, 2027 | Wednesday, April 28, 2027 | Thursday, April 29, 2027 | Friday, April 30, 2027 |
|---|---|---|---|---|---|
ELA (3-5) | No testing | ELA Section 1 | ELA Section 2 | ELA Section 3 | Make-up |
Spring | Monday, May 3, 2027 | Tuesday, May 4, 2027 | Wednesday, May 5, 2027 | Thursday, May 6, 2027 | Friday, May 7, 2027 |
|---|---|---|---|---|---|
ELA (3-5) Science (5) | Make-up | Math Section 1 | Math Section 2 | Science Sections 1 & 2 | Make-up |
Middle Schools
Spring | Monday, April 26, 2027 | Tuesday, April 27, 2027 | Wednesday, April 28, 2027 | Thursday, April 29, 2027 | Friday, April 30, 2027 |
|---|---|---|---|---|---|
ELA (6-8) | ELA Section 1 | ELA Section 2 | ELA Section 3 | Social Studies Sections 1 & 2 | Make-up |
Spring | Monday, May 3, 2027 | Tuesday, May 4, 2027 | Wednesday, May 5, 2027 | Thursday, May 6, 2027 | Friday, May 7, 2027 |
|---|---|---|---|---|---|
Math (6-8) | Math Section 1 | Math Section 2 | Science Sections 1 & 2 | Make-up | Make-up |
Spring | Monday, May 10, 2027 | Tuesday, May 11, 2027 | Wednesday, May 12, 2027 | Thursday, May 13, 2027 | Friday, May 14, 2027 |
|---|---|---|---|---|---|
Algebra (8 - EOC) | Make-up | Algebra Concepts and Connections Section 1 AND EOG Make-up | Algebra Concepts and Connections Section 2 AND EOG Make-up | Make-up | Make-up |
High School
Winter | Monday, December 7, 2026 | Tuesday, December 8, 2026 | Wednesday, December 9, 2026 | Thursday, December 10, 2026 | Friday, December 11, 2026 |
|---|---|---|---|---|---|
Lit & Comp Algebra US History Biology | ELA Section 1 | ELA Section 2 & 3 | Algebra Concepts and Connections Section 1 | Algebra Concepts and Connections Section 2 US History Sections 1 & 2 | Biology Sections 1 & 2 |
Spring | Monday, May 3, 2027 | Tuesday, May 4, 2027 | Wednesday, May 5, 2027 | Thursday, May 6, 2027 | Friday, May 7, 2027 |
|---|---|---|---|---|---|
Lit & Comp | ELA Section 1 | ELA Section 2 & 3 | Make-up | Make-up | Make-up |
Spring | Monday, May 11, 2027 | Tuesday, May 12, 2027 | Wednesday, May 13, 2027 | Thursday, May 14, 2027 | Friday, May 15, 2027 |
|---|---|---|---|---|---|
Algebra US History Biology | Algebra Concepts and Connections Section 1 | Algebra Concepts and Connections Section 2 US History Sections 1 & 2 | Biology Sections 1 & 2 | Make-up | Make-up |
Summer | Monday, June 21, 2027 | Tuesday, June 22, 2027 | Wednesday, June 23, 2027 | Thursday, June 24, 2027 | Friday, June 25, 2027 |
|---|---|---|---|---|---|
Algebra US History Biology | ELA Section 1 Algebra Concepts and Connections Section 1 | Algebra Concepts and Connections Section 2 ELA Section 2 & 3 | US History Sections 1 & 2 | Biology Sections 1 & 2 | No testing |
Assessment Acronyms & Definitions
Acronym | Full Name | Description |
|---|---|---|
ACCESS for ELLs | Assessing Comprehension and Communication in English State-to-State for English Language Learners | A statewide English language proficiency assessment for students identified as English learners. It measures listening, speaking, reading, and writing skills and helps guide instruction. |
Alternate ACCESS | Alternate Assessing Comprehension and Communication in English State-to-State for English Language Learners | A version of ACCESS for students with significant cognitive disabilities, measuring English language skills in a format appropriate to the student's needs. |
EOC | End of Course | Part of the Georgia Milestones Assessment System, these assessments are given in specific high school courses to measure mastery of course-level standards and count toward a student's final grade. |
EOG | End of Grade | Part of the Georgia Milestones Assessment System, these assessments are given to students in grades 3-8 to measure mastery of grade-level standards in English Language Arts, Math, and Science. |
GAA 2.0 | Georgia Alternate Assessment 2.0 | The updated alternate assessment for students with significant cognitive disabilities. It measures student progress using alternate achievement standards aligned to Georgia’s curriculum and includes updated administration and reporting processes. |
GKIDS 2.0 | Georgia Kindergarten Inventory of Developing Skills 2.0 | Georgia’s updated kindergarten assessment system, including the year-long assessment of student development and readiness for first grade. |
GKIDS Readiness Check | Georgia Kindergarten Inventory of Developing Skills Readiness Check | The beginning-of-year component of GKIDS 2.0 that measures incoming kindergarten students’ readiness and early learning skills, administered within a state-designated window. |
GMAS | Georgia Milestones Assessment System | Georgia’s statewide assessment program for students in grades 3–12, measuring mastery of state academic standards through End of Grade and End of Course assessments. |